Search for companies and individuals
CreditCheck contact hotline:
044 / 735 64 64
or send us an email to:
customerservice.ch@dnb.com
What you can expect from our business reports is perfectly clear:
Premium quality and excellent depth of information!
Get the proper information you need
| Information and functionalities | |
|---|---|
| Unlimited access to the CreditCheck database | ja |
| Introductory offer term 3 months / Volume 12 months | ja |
| Payment mode | Incoive |
| Service: Monitoring (companies) | ja |
| Service: Per research report (companies) | CHF 29.- |
| Provision of personal reference possible | ja |
| Part of the business report (depending on data availability) | |
|---|---|
| Risk assessment | ja |
| Credit score and credit rating | ja |
| Information on payment patterns (actual payment history) | ja |
| Debt register information | ja |
| Negative entries (bankruptcy reports, etc.) | ja |
| Swiss Trade Register information | ja |
| Financial indices | ja |
| Sector and business activities information (NOGA 2008) | ja |
| Management structure information and information on registered persons | ja |
| Corporate structure information (parent company, etc.) | ja |
| Information on revenues & workforce | ja |
